Length x width x height (mm) | 4472*1814*1619 | |||
Wheelbase(mm) | 2700 | |||
Engine | 4G15K | |||
Transmisson | 6MT/7DCT | |||
Drive mode | 2WD | |||
Displacement (cc) | 1497 | |||
Emission standard | Euro V+ |
*Note: Stated figures are provisional values.
Length x width x height (mm) | 4472*1814*1619 | |||
Wheelbase(mm) | 2700 | |||
Engine | 4G15K | |||
Transmisson | 6MT/7DCT | |||
Drive mode | 2WD | |||
Displacement (cc) | 1497 | |||
Emission standard | Euro V+ |
*Note: Stated figures are provisional values.
Macpherson Independent Suspension | ● | ● | ● | ● |
Torsion Beam Composite Suspension | ● | ● | ● | ● |
Electric Power Steering | ● | ● | ● | ● |
Electric Shift | × | ● | ● | ● |
Electronic Parking Brake(EPB) | ● | ● | ● | ● |
Auto Hold | ● | ● | ● | ● |
Four Wheel Disc Brakes | ● | ● | ● | ● |
Drive modes (Standard, ECO, Sport, Snowfield) | × | × | ● | ● |
Steering modes (Sport, Comfort, Light) | × | × | ● | ● |
215/60 R17 | ● | ● | ● | × |
225/55 R18 | × | × | ○ | ● |
Automatic Headlamps+Automatic Wipers | ● | ● | ● | ● |
Panoramic Sunroof (Openable) | × | × | × | ○ |
Polyurethane Steering Wheel | ● | × | × | × |
Microfiber Leather Steering Wheel | × | ● | ● | ● |
Steering Wheel Paddle Shift | × | ● | ● | ● |
2-Way Manually Adjustable Steering Wheel | ● | ● | ● | ● |
Steering Wheel Heating | × | ● | ● | ● |
Colored Combination Instrument -3.5 Inch | ● | ● | × | × |
Colored Combination Instrument -7 Inch(LCD) | × | × | ● | ● |
Wireless Charge | × | × | × | ● |
Front 12V Power | ● | ● | ● | ● |
Fabric Seats | ● | ● | × | × |
Leather Seats | × | × | ● | ● |
6-Way Manually Adjustable Driver Seat | ● | ● | ● | × |
6-Way Electrically Adjustable Driver Seat | × | × | × | ● |
4-Way Manually Adjustable Front Passenger Seat | ● | ● | ● | ● |
6:4 Separated Foldable Rear Seats | ● | ● | ● | ● |
Power Heated Front Seats | ● | ● | ● | ● |
Power Heated Rear Seats | × | × | ● | ● |
Dual SRS Airbags | ● | ● | ● | ● |
Front Side Airbags | × | ● | ● | ● |
Side Curtain Airbags | × | ● | ● | ● |
ABS+EBD | ● | ● | ● | ● |
ESC | ● | ● | ● | ● |
TCS(Traction Control System) | ● | ● | ● | ● |
HHC(Hill-start Assist Control) | ● | ● | ● | ● |
HDC(Hill Descent Control) | × | × | ● | ● |
RMI(Roll Movement Intervention) | ● | ● | ● | ● |
BA(Brake Assist) | ● | ● | ● | ● |
SCM(Secondary Collision Mitigation) | ● | ● | ● | ● |
Brake Override System | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● |
Automatic Collision Unlocking Function | ● | ● | ● | ● |
Collision Fuel Off System | ● | ● | ● | ● |
Parking Aid System(6 Radars) | × | × | × | ● |
Front Radar Probe | × | × | × | ● |
Auto parking | × | × | × | ● |
Around View Monitor System | × | × | ● | ● |
Cruise Control System | ● | ● | ● | × |
ACC+Intelligent Cruise Assist + intelligent Turnning | × | × | × | ● |
Traffic Jam Assistance | × | × | × | ● |
FCW+AEB+AEB-P(Forward Collision Warning+AEB+AEB-P) | × | × | × | ● |
AEB-bicycle | × | × | × | ● |
LDW+LKA(Lane Departure Warning+Lane-Keeping Assist) | × | × | × | ● |
LCK(Lane Center Keeping Assist) | × | × | × | ● |
IACC (Integrated Adapted Cruise Control) | × | × | × | ● |
Intelligent Danger Avoidance System | × | × | × | ● |
Traffic Signal Recognition+Over Speed Warning+Intelligent Speed Assistance | × | × | × | ○ |
LCK(Lane Center Keeping Assist) | × | × | × | ● |
BSW+LCA (Blind Spot Detection+Lane Change Assist) | × | × | × | ● |
Astern Side Warning+Astern Side Warning Braking | × | × | × | ● |
RCW(Rear Collision Warning) | × | × | × | ● |
DOW(Door Open Warning) | × | × | × | ● |
ELK(Emergency lane Keeping) | × | × | × | ● |
Driver Drowsiness Monitoring | ● | ● | ● | ● |
EDR | ● | ● | ● | ● |
W-HUD | × | × | × | ○ |
Keyless Entry System | ● | ● | ● | ● |
Button Start System | ● | ● | ● | ● |
Bluetooth Hands-Free Calls System | ● | ● | ● | ● |
10.25 Inch Multimedia Touch Screen | ● | ● | ● | × |
12.3 Inch Multimedia Touch Screen | × | × | × | ● |
Carplay&Android Auto | ● | ● | ● | ● |
4 Full Frequency Speakers | ● | ● | × | × |
2 High Tone Speakers + 4 Low Tone Speakers + 2 Full Frequency Speakers+DTS | × | × | ● | ● |
Manually Internal Anti-glare Rear View Mirror | ● | ● | × | × |
Electronic Internal Anti-glare Rear View Mirror w/SBR Alarm | × | × | ● | ● |
Driver’s Electric Door Glass Regulator with Anti Proximity | ● | ● | ● | × |
Full Power Windows (with one click lifting and anti-pinch Function) | × | × | × | ● |
Electrically Adjustable Body-colored Rear View Mirror with Turn Signal Light(w/Arabic Signs) | ● | ● | ● | ● |
Body-coloured Manually Foldable Rear View Mirror | ● | ● | × | × |
Electric Foldable Rear View Mirror | × | × | ● | ● |
Automatically Foldable Rear View Mirror | × | × | ● | ● |
Heated Rear View Mirror | ● | ● | ● | ● |
Heated Wire Defrost(Rear Windscreen) | ● | ● | ● | ● |
Front Heated Windscreen | ● | ● | ● | ● |
Front Heated Wiper Nozzle | ● | ● | ● | ● |
Halogen Headlamps | ● | ● | × | × |
LED Headlamps | × | × | ● | ● |
Electric Height-ajustable Headlamps | ● | ● | ● | ● |
Single-zone Automatic Air Conditioning | ● | ● | × | × |
Dual-zone Automatic Air Conditioning | × | × | ● | ● |
Air outlet of second rows of air conditioner(Upper) | × | ● | ● | ● |
Air outlet of second rows of air conditioner(Under) | × | ● | ● | ● |
Outside Temperature Indicator | ● | ● | ● | ● |
Dust Filter | ● | ● | ● | ● |
Remarks:“●”standard;“○”optional;“×”not available.